|
|
| |
| Products/Services We Offer: | Paper Bags, per Boxes & Jewellery Boxes, Promotional Gifts, |
| Business Type: | Manufacturer |
| Total Annual Sales: | More than 100,000,000 |
| Number of Employees: | 14 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 80% |
| No. of R and D Staff: | 21 - 30 People |
| No. of Engineers: | |
| Factory Size: | 20,000 Square meters |
| Year Started: | 1988 Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shanghai |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | |
| Located In: | Shanghai,China |
|
